Data study · Recetas Mexas
What does it cost to cook Mexican outside Mexico? The 2026 price index
We compared 282 shelf prices of Mexican staples in 21 countries, collected from supermarkets and Mexican shops between 24 September 2026 and 14 November 2026. Every price links to the store page where we saw it: no estimates and no Amazon prices.
Data updated on 16 November 2026.
Key findings
- Mexico is the cheapest country in the index (36) and Switzerland the most expensive (189), where 100 is the median country.
- Widest price gap: Fresh coriander (cilantro). A kilo costs 15.1 times more in Switzerland than in Brazil.
- A carne asada taco night with guacamole for four costs from €10.82 in Colombia to €24.97 in South Korea (4 countries where every ingredient has a verified price).
- Our directory lists 4,996 Mexican restaurants and 1,342 Mexican food shops outside Mexico, across 25 countries.
Price index by country
For each item we take the median price per kilo across countries, in euros. A country's index is the geometric mean of its prices divided by those medians, times 100. Only countries with at least 5 of the 10 items get an index.
| Country | Index (100 = median) | Index (100 = median) | Items priced |
|---|---|---|---|
| Mexico | 36 | 10/10 | |
| Guatemala | 54 | 5/10 | |
| United States | 65 | 5/10 | |
| Canada | 66 | 8/10 | |
| Portugal | 77 | 7/10 | |
| Netherlands | 91 | 9/10 | |
| Colombia | 98 | 9/10 | |
| Belgium | 101 | 8/10 | |
| Spain | 106 | 8/10 | |
| Australia | 108 | 7/10 | |
| Germany | 110 | 9/10 | |
| Austria | 115 | 10/10 | |
| Italy | 115 | 9/10 | |
| United Kingdom | 121 | 8/10 | |
| Argentina | 125 | 6/10 | |
| Japan | 126 | 8/10 | |
| South Korea | 145 | 6/10 | |
| France | 146 | 8/10 | |
| Switzerland | 189 | 9/10 |
The basket: ten Mexican staples, country by country
Cost in euros of each item's basket quantity (1 kg corn tortillas, 1 kg masa harina, 1 kg black beans, 200 g chipotles in adobo, 200 g pickled jalapeños, 500 g tomatillos, 300 g tortilla chips, 1 kg avocados, 500 g limes and 100 g coriander). A total is shown only when the country has all ten prices.
| Country | Corn tortillas | Masa harina (nixtamalised corn flour) | Black beans | Chipotles in adobo | Pickled jalapeños | Tomatillos | Tortilla chips | Avocados | Limes | Fresh coriander (cilantro) | Basket total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | €1.25 | €1.08 | €1.55 | €1.53 | €0.64 | €1.68 | €2.26 | €1.92 | €0.89 | €1.39 | €14.18$15.86 |
| Austria | €11.28 | €4.39 | €4.90 | €3.08 | €1.59 | €3.58 | €2.09 | €4.95 | €4.98 | €10.90 | €51.74$57.89 |
| Switzerland | €14.71 | €8.55 | €8.01 | €3.84 | €3.81 | €8.75 | €8.03 | —no verifiable price | €2.76 | €11.90 | 9/10 |
| Colombia | €12.97 | —no verifiable price | €7.26 | €3.34 | €3.64 | €5.24 | €2.55 | €3.74 | €0.85 | €2.04 | 9/10 |
| Germany | €12.46 | €6.78 | €3.95 | €3.09 | €1.91 | €4.03 | €3.78 | —no verifiable price | €4.35 | €1.99 | 9/10 |
| Italy | €14.00 | €6.50 | €7.16 | €3.18 | €1.44 | €3.22 | €2.03 | €7.96 | €4.80 | —no verifiable price | 9/10 |
| Netherlands | €11.96 | €3.95 | €4.78 | €4.90 | €1.69 | €2.77 | €1.09 | €4.91 | —no verifiable price | €2.89 | 9/10 |
| Belgium | €13.16 | €4.90 | —no verifiable price | €2.92 | €3.43 | €4.61 | €0.92 | €7.25 | €2.79 | —no verifiable price | 8/10 |
| Canada | €2.73 | €3.89 | €2.44 | €2.99 | €1.82 | €3.01 | €2.08 | —no verifiable price | €1.73 | —no verifiable price | 8/10 |
| Spain | €8.89 | €4.88 | €2.45 | —no verifiable price | €4.18 | —no verifiable price | €1.65 | €5.30 | €3.18 | €6.25 | 8/10 |
| France | €15.00 | €5.90 | €7.22 | €3.64 | €4.09 | €4.72 | €5.98 | —no verifiable price | €3.06 | —no verifiable price | 8/10 |
| United Kingdom | €12.62 | €14.29 | €4.76 | €3.59 | €2.11 | €3.01 | €4.63 | —no verifiable price | —no verifiable price | €1.99 | 8/10 |
| Japan | €7.22 | €6.90 | €4.78 | €2.93 | €4.14 | €4.26 | €6.94 | —no verifiable price | —no verifiable price | €2.76 | 8/10 |
| Australia | €11.35 | —no verifiable price | €3.77 | €2.91 | €2.54 | —no verifiable price | €2.81 | €5.64 | €3.92 | —no verifiable price | 7/10 |
| Portugal | €9.12 | —no verifiable price | €1.90 | €3.77 | —no verifiable price | —no verifiable price | €1.99 | €4.69 | €2.00 | €1.98 | 7/10 |
| Argentina | —no verifiable price | —no verifiable price | €3.70 | €6.08 | €1.61 | —no verifiable price | €5.12 | —no verifiable price | €1.74 | €6.67 | 6/10 |
| South Korea | —no verifiable price | —no verifiable price | —no verifiable price | €3.38 | €2.02 | —no verifiable price | €3.78 | €8.03 | €6.92 | €4.70 | 6/10 |
| Guatemala | €2.18 | €2.29 | €2.68 | —no verifiable price | €3.14 | —no verifiable price | —no verifiable price | €2.67 | —no verifiable price | —no verifiable price | 5/10 |
| United States | €2.50 | —no verifiable price | €3.92 | —no verifiable price | —no verifiable price | €1.88 | €2.48 | —no verifiable price | €3.14 | —no verifiable price | 5/10 |
| China | —no verifiable price | —no verifiable price | €3.21 | —no verifiable price | —no verifiable price | —no verifiable price | €6.57 | €5.56 | €2.53 | —no verifiable price | 4/10 |
| Brazil | —no verifiable price | —no verifiable price | —no verifiable price | —no verifiable price | —no verifiable price | €3.60 | —no verifiable price | —no verifiable price | —no verifiable price | €0.79 | 2/10 |
Where each ingredient is cheapest and most expensive
Price per kilo in euros. Hover or tap a country to see the store.
| Item | Cheapest | Most expensive | Median €/kg | Gap | Countries |
|---|---|---|---|---|---|
| Corn tortillas | Mexico · €1.25 | France · €15.00 | €11.35 | ×12 | 17 |
| Masa harina (nixtamalised corn flour) | Mexico · €1.08 | United Kingdom · €14.29 | €4.90 | ×13.2 | 13 |
| Black beans | Mexico · €1.55 | Switzerland · €8.01 | €3.94 | ×5.2 | 18 |
| Chipotles in adobo | Mexico · €7.64 | Argentina · €30.42 | €16.31 | ×4 | 16 |
| Pickled jalapeños | Mexico · €3.20 | Spain · €20.88 | €10.54 | ×6.5 | 17 |
| Tomatillos | Mexico · €3.36 | Switzerland · €17.50 | €7.18 | ×5.2 | 14 |
| Tortilla chips | Belgium · €3.07 | Switzerland · €26.78 | €8.49 | ×8.7 | 19 |
| Avocados | Mexico · €1.92 | South Korea · €8.03 | €5.13 | ×4.2 | 12 |
| Limes | Colombia · €1.70 | South Korea · €13.84 | €5.85 | ×8.1 | 16 |
| Fresh coriander (cilantro) | Brazil · €7.89 | Switzerland · €119.01 | €27.59 | ×15.1 | 13 |
A taco night, country by country
Cost of the recipe "Sonoran Grilled Beef Tacos with Guacamole" for 4 people, using the recipe's quantities and only verified prices from each country. If any ingredient lacks a price, we give no total.
| Country | Total (local currency) | Total (€) | US$ | Per person (€) |
|---|---|---|---|---|
| Colombia | COP 38,220 | €10.82 | $12.11 | €2.71 |
| Portugal | €13.72 | €13.72 | $15.35 | €3.43 |
| Austria | €22.42 | €22.42 | $25.08 | €5.61 |
| South Korea | ₩37,022 | €24.97 | $27.94 | €6.24 |
Countries missing at least one price: Argentina (4/5), Belgium (4/5), Switzerland (4/5), China (4/5), Guatemala (4/5), Canada (3/5), Japan (3/5), Spain (2/5), Mexico (2/5), Netherlands (2/5), United States (2/5), Australia (1/5), Brazil (1/5), Germany (1/5), United Kingdom (1/5), Italy (1/5).
Mexican restaurants and shops by country
Businesses published in the Recetas Mexas directory (approved and active), outside Mexico. It measures our coverage, not every business that exists in each country.
| Country | Restaurants | Shops |
|---|---|---|
| United States | 629 | 536 |
| Spain | 761 | 167 |
| United Kingdom | 374 | 242 |
| Japan | 603 | 12 |
| South Korea | 398 | 0 |
| Colombia | 355 | 12 |
| Canada | 213 | 85 |
| Guatemala | 232 | 3 |
| Germany | 145 | 60 |
| Australia | 158 | 45 |
| Italy | 125 | 48 |
| Netherlands | 145 | 25 |
| Switzerland | 126 | 38 |
| Brazil | 153 | 8 |
| Portugal | 121 | 2 |
| Taiwan | 106 | 0 |
| Argentina | 97 | 3 |
| France | 65 | 30 |
| Belgium | 76 | 16 |
| Austria | 67 | 5 |
| Hong Kong SAR China | 24 | 2 |
| China | 22 | 0 |
| Ireland | 0 | 2 |
| Luxembourg | 0 | 1 |
| Macao SAR China | 1 | 0 |
Methodology
- Source: the Recetas Mexas ingredient price table, researched by hand in supermarkets and online Mexican shops in each country.
- A price is included only if its source carries the URL of the product page in the shop. Estimates, Amazon prices, substitutes for a different product and URLs that are search-result pages are excluded.
- Price per kilo uses the pack weight stated by the shop. Products sold by the piece or bunch without a stated weight, or with a weight we estimated ourselves, are excluded.
- When the same product appears under several entries in our database (for example "corn tortillas" and "corn tortilla"), we use the first one with a verified price in that country, always in the same order.
- Products are not identical across countries: we compare what a cook actually finds on the shelf in each country (local or imported brand), which is what anyone cooking Mexican abroad wants to know.
- Sample: 420 price rows read for the study items, 282 valid across 21 countries, checked between 24 September 2026 and 14 November 2026.
Exchange rates
All amounts are converted to euros at the rates of 26 October 2026: European Central Bank reference rates and, for the Colombian peso, the quetzal and the Argentine peso (which the ECB does not publish), their central banks' rates crossed with the ECB euro-dollar rate of the same day. Dollar amounts use the ECB euro-dollar rate of that day.
| Currency | Units per €1 | Source |
|---|---|---|
| USD | 1.1188 | BCE |
| GBP | 0.8382 | BCE |
| CHF | 0.9243 | BCE |
| CAD | 1.5695 | BCE |
| AUD | 1.5927 | BCE |
| JPY | 176.15 | BCE |
| CNY | 7.4603 | BCE |
| KRW | 1,482.72 | BCE |
| BRL | 6.2523 | BCE |
| MXN | 20.8271 | BCE |
| COP | 3,533.65 | BanRep (TRM) × EUR/USD BCE |
| GTQ | 8.5434 | Banguat × EUR/USD BCE |
| ARS | 1,724.07 | BCRA (A 3500) × EUR/USD BCE |
Rows excluded by hand
Real prices that belong to a different product and are not flagged as such in the database:
- Argentina · Masa harina (nixtamalised corn flour): pre-cooked arepa flour, not nixtamalised masa harina.
- Colombia · Masa harina (nixtamalised corn flour): pre-cooked arepa flour, not nixtamalised masa harina.
- Belgium · Fresh coriander (cilantro): frozen coriander, not fresh.
- Belgium · Black beans: canned beans (weight includes the liquid), not dried.
- South Korea · Black beans: canned beans (weight includes the liquid), not dried.
Which countries are missing and why
Brazil and China have prices in our database, but few or none carry the shop URL yet. We would rather leave them out than publish them unsourced. The index recalculates itself daily: as soon as those prices are verified, they will appear here.
How to cite and reuse this data
You may reproduce the tables and charts, including commercially, as long as you credit the source with a link to this page.
Citation: Recetas Mexas, "Mexican Food Price Index Outside Mexico", 2026. https://recetasmexas.com/en-gb/mexican-food-price-index
Creative Commons Attribution 4.0 licence (CC BY 4.0)
Download the data (CSV)One row per country and item, with the price, pack size, shop, URL, date checked and the exchange rate applied.